CRV Prices
California minimum CRV redemption rates effective January 1, 2026
| Material | Minimum Per Pound Rate | Payment by Count | Eligibility Notes |
|---|---|---|---|
| Aluminum | $1.66 / lb | $0.05 (<24 oz) or $0.10 (>=24 oz) | Eligible CRV beverage containers only. |
| Glass | $0.101 / lb | $0.05 (<24 oz) or $0.10 (>=24 oz) | Eligible CRV beverage containers only. |
| #1 PET | $1.46 / lb | $0.05 (<24 oz) or $0.10 (>=24 oz) | Eligible CRV beverage containers only. |
| #2 HDPE | $0.67 / lb | $0.05 (<24 oz) or $0.10 (>=24 oz) | Eligible CRV beverage containers only. |
| #3 PVC | $0.48 / lb | $0.05 (<24 oz) or $0.10 (>=24 oz) | Eligible CRV beverage containers only. |
| #4 LDPE | $1.98 / lb | $0.05 (<24 oz) or $0.10 (>=24 oz) | Eligible CRV beverage containers only. |
| #5 PP | $0.560 / lb | $0.05 (<24 oz) or $0.10 (>=24 oz) | Eligible CRV beverage containers only. |
| #6 PS | $5.45 / lb | $0.05 (<24 oz) or $0.10 (>=24 oz) | Eligible CRV beverage containers only. |
| #7 Other Plastic | $0.31 / lb | $0.05 (<24 oz) or $0.10 (>=24 oz) | Eligible CRV beverage containers only. |
| Bi-Metal | $0.43 / lb | $0.05 (<24 oz) or $0.10 (>=24 oz) | Eligible CRV beverage containers only. |
| WDS Multi-Layer Pouch | $4.350 / lb | $0.25 each | Eligible wine and distilled spirits CRV containers. |
| WDS Bag-in-Box | $0.38 / lb | $0.25 each | Eligible wine and distilled spirits CRV containers. |
| WDS Paperboard Carton | $4.26 / lb | $0.25 each | Eligible wine and distilled spirits CRV containers. |
Current Pricing Notes
- Eligible CRV containers are paid in cash on site.
- Rates shown reflect California minimum CRV redemption rates effective January 1, 2026.
- Customers may request payment by count for up to 50 CRV containers of each material type per transaction.
- Wine and distilled spirits bag-in-box, paperboard carton, and multi-layer pouch containers may be paid by count for up to 25 containers of each material type per transaction.
- Check the materials page if you want a quick overview of what qualifies for CRV redemption.
- Containers must be eligible CRV beverage containers and free of liquid or other contamination.