Pricing for January 1st 2026 to June 30th 2026
| Material | CRV Pay by Weight | CRV Pay by Count (Optional) |
|---|---|---|
| Aluminum | 1.66 / lb | $0.05 (<24 oz) / $0.10 (≥24 oz) |
| Glass | 0.101 / lb | $0.05 (<24 oz) / $0.10 (≥24 oz) |
| PET #1 | 1.46 / lb | $0.05 (<24 oz) / $0.10 (≥24 oz) |
| PVC #3 | 0.48 / lb | $0.05 (<24 oz) / $0.10 (≥24 oz) |
| LDPE #4 | 1.98 / lb | $0.05 (<24 oz) / $0.10 (≥24 oz) |
| PP #5 | 0.55 / lb | $0.05 (<24 oz) / $0.10 (≥24 oz) |
| PS #6 | 5.47 / lb | $0.05 (<24 oz) / $0.10 (≥24 oz) |
| Other Plastic #7 | 0.31 / lb | $0.05 (<24 oz) / $0.10 (≥24 oz) |
| Bi-Metal | 0.41 / lb | $0.05 (<24 oz) / $0.10 (≥24 oz) |
| WDS - Multi-Layer Pouch | 8.25 / lb | $0.25 per container |
| WDS - Bag-in-Box | 0.41 / lb | $0.25 per container |
| WDS - Paperboard Carton | 3.79 / lb | $0.25 per container |
• CRV is normally paid by weight (per pound). This is the fastest and easiest option.
• Payment by count (per container) is optional and only available if the customer requests it
.• Counted payment is limited to up to 50 containers of each material type per visit
.• Most beverage containers pay $0.05 or $0.10 per container when counted, depending on size
.• Certain newer beverage containers pay $0.25 per container regardless of size when counted
.• All containers must be empty, clean, and eligible for CRV
.• Contaminated or non-eligible material may not receive CRV payment
Have questions about pricing?
Our prices are updated every January 1st and July 1st. If the pricing date shown is older than the current period, please give us a call at (530) 370-4541 to verify current prices